Enterprise
(with Vauxoo) |
Enterprise | Community | |
---|---|---|---|
General | |||
Functional support | |||
Version Upgrades | |||
Bugfix Guarantee | |||
Localization Expert Support | |||
E-signature tokens | Extra Fee | ||
1000+ Apps | |||
User interface | |||
Desktop | |||
Mobile version | |||
Studio | |||
Screen Customization | |||
Report Designer | |||
Menus Editor | |||
Apps Creator | |||
Accounting | |||
Invoicing & Payments | |||
Full Accounting | |||
Project Management | |||
Tasks | |||
Timesheets | |||
Forecasts | |||
Sales Management | |||
CRM | |||
Sales | |||
Customer Portal | |||
VoIP Integration | |||
eSignature | |||
Subscriptions | |||
Digital products | |||
Helpdesk | |||
Human Resources | |||
Employee Directory | |||
Expenses | |||
Leaves | |||
Recruitments | |||
Appraisals | |||
Departments Dashboard | |||
Inventory | |||
Inventory Management | |||
Purchase Management | |||
Barcode support | |||
Shipping: UPS, Fedex, DHL, USPS | |||
Multi-company flows | |||
Manufacturing | |||
MRP | |||
MRP II
(Work center Control Panel and Scheduling) |
|||
PLM | |||
Maintenance | |||
Quality | |||
Shipping: UPS, Fedex, DHL, USPS | |||
Website Builder | |||
Website Builder | |||
Blogs | |||
Presentations | |||
Themes | Extra Fee | Extra Fee | Extra Fee |
Form Builder | |||
Call-to-Actions Blocks | |||
Versioning | |||
A/B Testing | |||
E-commerce | |||
Full eCommerce | |||
Shipping Integration | |||
eBay Connector | |||
Amazon Connector (coming soon) | |||
Point of Sale | |||
Point of Sale | |||
PoS Restaurants | |||
Loyalty cards | |||
Marketing | |||
Events | |||
Expenses | |||
Email Marketing | |||
Live Chat | |||
Marketing Automation | |||
Lead Scoring | |||
Email Marketing Templates | |||
Miscellaneous | |||
Chat | |||
Google Spreadsheet Integration | |||
Fleet | |||
Notes | |||
Appointments | |||
Need help?
Contact us to get a quote or a custom-tailored demonstration with one of our business advisors.
